Baking and N2 Reflow Use Analyzer RF-30
Posted by adminrexindoto at March 16th, 2017
Features
The RF-30 oxygen analyzer for equipment such as baking furnaces and N2 reflow ovens is a new model developed based on Toray Engineering’s long track record with oxygen analyzers for the electronics industry.
This analyzer is equipped with our unique, compact zirconia sensor to enable stable and highly accurate measurement over the long term. It is easy to operate, compact and ideal for integrated installation.
Main Specifications
Type | Portable or panel-mounted |
---|---|
Display system | 4-digit digital display (O2 concentration) Bar graph display (atm) |
Measurement range | 0-1 / 10 / 100 / 1000 ppm / 1 / 10 / 100 vol%O2 10-20-10-0atm |
Repeatability | Within ±0.5 % of full scale (at or above 1 % range) Within ±1 % of full scale (below 1 % range) (Not guaranteed for the 0-10ppm range or below) |
Sampling system | Continuous suction |
Sample gas rate | 1000-2000 mL/min |
Sample gas conditions | Pressure: Pressurized to about 0.03MPa Flow rate: 1000-2000 mL/min Humidity: Dew point lower than ambient temperature Other: Must not contain flammable components, halogen, silica, corrosive components or water droplets. |
Reference gas | Air |
Recorder output | External output: DC 0-10 V DC4-20mA Range marker: BCD, 3 contact outputs (Contact capacity: DC 24 V, 0.3 A) |
Alarm output | Upper/Lower limit alarm |
Ambient temperature | 0-40 °C |
Warmup time | Approx. 20 min |
Dimensions | 210(W) × 134(H) × 376(D) mm |
Weight | Approx. 7 kg |
Panel cut dimensions | 225(W) × 135(H) |
Gas connection | INLET (Sample gas inlet): Rc1/4 BYPASS OUT (Bypass outlet): Rc1/4 OUTLET (Sample gas outlet): Rc1/4 |
Power supply | AC 100 V 50/60 Hz |
Max. power consumption | Less than 150 VA |
Specifications are subject to change due to product improvements.

Category: Uncategorized
This really answered my drawback, thank you!
https://www.zoritolerimol.com
Helpful information. Lucky me I found your website accidentally, and I am stunned why this accident did not
came about earlier! I bookmarked it.
Pretty section of content. I just stumbled upon your weblog and in accession capital to assert that I get in fact enjoyed account your blog posts. Any way I will be subscribing to your augment and even I achievement you access consistently rapidly.
https://www.droversointeru.com