Clean Gas Sampling Equipment Built-in Type LC-750H/PC-110
Features
This zirconia oxygen analyzer enables continuous measurement by adding a built-in gas suction pump to our well-established LC-750H model, which employs Toray Engineering’s unique zirconia sensor, and is useful in a wide range of applications, including control and monitoring of various processes and sealing gas, and all types of experiments and research.
The PC-110 model is ideal for high/medium concentration clean gas measurement.
Main Specifications
Type | Portable or panel-mounted | |
---|---|---|
Display system | Digital | Analog |
Measurement range | 0-0.1 / 1 / 10 / 100vol%O2 | 0-0.5 / 5 / 10 / 25vol%O2 |
Response speed | Within 90 sec (90% response) | |
Repeatability | Within ±0.5 % of full scale (at or above 1 % range) Within ±1 % of full scale (below 1 % range) |
|
Sampling system | Continuous suction | |
Sample gas rate | 1000-2000 mL/min | |
Reference gas | Air | |
Recorder output | DC 0-10 V 4-20 mA |
|
Alarm output | Upper/Lower limit alarm | |
Ambient temperature | 0-40 °C | |
Warmup time | Approx. 20 min | |
Dimensions | 210(W) × 288(H) × 327(D) mm | |
Weight | Approx. 10 kg | |
Panel cut dimensions | 225(W) × 269(H) | |
Gas connection | Rc1/4 (Female) | |
Power supply | AC100V 50/60Hz | |
Max. power consumption | 200 VA |
Specifications are subject to change due to product improvements.