General-Purpose Type LC-300
Features
The LC-300 high-functionality oxygen analyzer was designed based on Toray Engineering’s long track record of excellence and experience with oxygen analyzers for the electronics industry, and enables measurement ranging from ultra-low concentrations to 100% oxygen concentration with a single device.
This analyzer is equipped with our unique, compact zirconia sensor to enable stable and highly accurate measurement over the long term. It has all the features to meet user needs, and is easy to operate, has a compact console, and can be integrated into equipment to save space. It is ideal for control/monitoring in semiconductor applications, all types of experiments and research, and process control for atmosphere treatment and baking.
Main Specifications
Type | Portable (no handle) or panel-mounted |
---|---|
Display system | 4-digit digital display (O2 concentration) Bar graph display (atm) |
Measurement range | 0-1 / 10 / 100 / 1000 ppm / 1 / 10 / 100 vol%O2 10-20-10-0atm |
Repeatability | Within ±0.5 % of full scale (0-1 / 10 / 100 % range) Within ±1 % of full scale (0-1 / 10 / 100 / 1000 ppm range) (0-1 ppm range and atm range are not guaranteed) |
Sampling system | Continuous suction |
Sample gas rate | 1000-2000 mL/min |
Sample gas conditions | Pressure: Pressurized at about 0.03 MPa Flow rate: 1000-2000 mL/min Humidity: Dew point lower than ambient temperature Other: Must not contain flammable components, halogen, silica, corrosive components or water droplets. |
Reference gas | Air |
Recorder output | External output: DC 0-10 V DC 4-20 mA Range marker: BCD, 3 contact outputs (Contact capacity: DC 24 V, 0.3 A) |
Alarm output | Upper/Lower limit alarm |
Ambient temperature | 0-40 °C |
Warmup time | Approx. 20 min |
Dimensions | 210(W) × 134(H) × 365(D) mm |
Weight | Approx. 7 kg |
Panel cut dimensions | 225(W) × 135(H) |
Gas connection | INLET (Sample gas inlet): Rc1/4 BYPASS OUT (Bypass outlet): Rc1/4 OUTLET (Sample gas outlet): Rc1/4 |
Power supply | AC 100 V 50/60 Hz |
Max. power consumption | 200 VA |
Specifications are subject to change due to product improvements.